Industrial
2024-11-05
Skid Steer Tire Buying Guide: Key Factors to Consider
Choosingthe right tires for your skid steer is essential for optimizing performance,safety, and longevity. We understand that choosing the right tires for yourskid steer can be challenging. To help you, we've created a reference table forcommon skid steer models and their tire specifications.
Popular Skid Steer Models and Their Tire Specifications:
Brand | Model | Tire Size | Load Rating (lbs) |
P.R. | Tread Pattern | Wheel Diameter (inch) |
Bobcat | S650 | 12-16.5 | 4400 | 10 | Aggressive | 16.5 |
S570 | 10-16.5 | 3750 | 8 | Standard | 16.5 | |
S76 | 12-16.5 | 4800 | 12 | Aggressive | 16.5 | |
Caterpillar CAT |
262D3 | 12-16.5 | 4500 | 10 | All-terrain | 16.5 |
246D3 | 12-16.5 | 4200 | 8 | Aggressive | 16.5 | |
239D | 10-16.5 | 3600 | 8 | Standard | 16.5 | |
John Deere | 320G | 12-16.5 | 4600 | 10 | All-terrain | 16.5 |
330G | 14-17.5 | 5200 | 12 | Heavy0duty | 17.5 | |
318G | 10-16.5 | 3800 | 8 | Standard | 16.5 | |
CASE | SV280 | 12-16.5 | 4400 | 10 | All-terrain | 16.5 |
SR270 | 14-17.5 | 5200 | 12 | Heavy-duty | 17.5 | |
SV340 | 14-17.5 | 5800 | 14 | Heavy-duty | 17.5 | |
Kubota | SSV65 | 10-16.5 | 3600 | 8 | Standard | 16.5 |
SSV75 | 12-16.5 | 4500 | 10 | All-terrain | 16.5 | |
New Holland | L218 | 10-16.5 | 3800 | 8 | Standard | 16.5 |
L230 | 14-17.5 | 5400 | 12 | Heavy-duty | 17.5 | |
L328 | 12-16.5 | 4600 | 10 | All-terrain | 16.5 | |
JCB | 270T | 12-16.5 | 4600 | 10 | All-terrain | 16.5 |
300T | 12-16.5 | 4800 | 12 | Aggressive | 16.5 | |
215T | 10-16.5 | 3600 | 8 | Standard | 16.5 | |
Gehl | R190 | 10-16.5 | 3750 | 8 | Standard | 16.5 |
V270 GEN:2 | 12-16.5 | 4400 | 10 | All-terrain | 16.5 | |
R220 | 12-16.5 | 4600 | 10 | All-terrain | 16.5 |
Key Considerations
- Terrain and Application: Choose a tread pattern suitable for your primary work environment.
- Load Capacity: Ensure the tires can handle the maximum load.
- Durability: Higher ply ratings are better for heavy-duty use.
- Compatibility: Confirm tire size and wheel diameter match your skid steer’s specifications.
By considering these factors and using our reference table, you can make an informed decision and enhance your skid steer's performance.
For more personalized advice and high-quality custom tires, contact APEXWAY now!