Size
-
22x14x16
-
28x10x22
-
28x12x22
-
28x16x22
-
36x16x30
-
40x16x30
O.D. (inch/mm)
-
22.0/559
-
28.0/711
-
36.0/915
-
40.0/1016
S.W. (inch/mm)
-
10.0/254
-
12.0/305
-
14.0/356
-
16.0/406
Load Capacity Steering Wheel (kgs@20 km/h)
-
4100
-
5000
-
6950
-
7500
-
8800
Rim Diameter (inch)
-
16
-
22
-
30
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry | Size | Pattern | O.D. (inch/mm) | S.W. (inch/mm) | Load Capacity Steering Wheel (kgs@20 km/h) | Counter Balanced Lifting Equipments Load Capacity Load Wheel (kgs@20 km/h) | Other Vehicles (kgs@20 km/h) |
---|---|---|---|---|---|---|---|
22x14x16 | SM | 22.0/559 | 14.0/356 | 5000 | 4000 | 3590 | |
28x10x22 | SM | 28.0/711 | 10.0/254 | 4100 | 3300 | 2900 | |
28x12x22 | SM | 28.0/711 | 12.0/305 | 5000 | 4000 | 3650 | |
28x16x22 | SM | 28.0/711 | 16.0/406 | 6950 | 5550 | 4950 | |
36x16x30 | SM | 36.0/915 | 16.0/406 | 7500 | 6000 | 5510 | |
40x16x30 | SM | 40.0/1016 | 16.0/406 | 8800 | 7400 | 6450 |
PATTERN