Size
-
8.15-15
28x9-15
225/75-15 -
9.00-20
-
10.00-20
-
12.00-20
-
13.00-24
-
14.00-24
-
15.00-20
-
15.5-25
-
16.00-24
50x16-24 -
16.00-25
-
16/70-20
405/70-20 -
17.5-25
-
18.00-20
-
18.00-25
-
20.5-25
-
23.5-25
-
26.5-25
-
27x10-12
250/75-12 -
29.5-25
-
30x10-20
-
31x10.5-16
-
31x10.5-20
-
32x10-20
-
33x12-20
-
36.5x12-20
-
36.5x14-20
-
38.5x14-20
-
385/65-24
-
385/70-20
-
445/65-20
-
445/65-24
Pattern
-
E1
-
L1H
-
L1Hs
-
S1Hs
-
V1H
-
F1H
-
S1
-
S1H
-
Z1H
O.D. (inch/mm)
-
26.2/665
-
26.8/680
-
28.0/710
-
30.2/767
-
31.8/807
-
32.0/812
-
32.3/820
-
33.1/840
-
36.2/920
-
36.8/935
-
38.2/970
-
38.6/980
-
39.8/1010
-
40.9/1040
-
41.5/1055
-
41.7/1060
-
42.9/1090
-
43.7/1110
-
44.9/1140
-
45.3/1150
-
49.2/1250
-
50.0/1270
-
52.0/1320
-
52.8/1340
-
53.1/1350
-
58.3/1480
-
59.1/1500
-
63.4/1610
-
63.6/1615
-
63.8/1620
-
67.7/1720
-
68.9/1750
-
73.6/1870
S.W. (inch/mm)
-
8.3/210
-
8.3/211
-
8.7/220
-
9.3/235
-
9.4/240
-
9.8/248
-
9.8/250
-
10.4/265
-
10.6/270
-
10.8/275
-
11.0/280
-
11.8/299
-
12.6/320
-
13.4/340
-
13.5/342
-
13.8/350
-
14.2/360
-
15.4/390
-
15.7/400
-
16.1/410
-
16.5/420
-
17.3/440
-
18.1/460
-
19.3/490
-
20.1/510
-
20.5/520
-
22.8/580
-
23.2/590
-
25.6/650
-
26.4/670
-
29.1/740
Load Capacity (kgs@25 km/h)
-
2200
-
2400
-
2500
-
2600
-
2700
-
2900
-
3000
-
3300
-
3500
-
3600
-
4000
-
4200
-
5000
-
5400
-
6000
-
6300
-
6500
-
6800
-
7000
-
8000
-
8500
-
9500
-
10000
-
10500
-
12000
-
13000
-
14000
-
14500
-
15000
-
16000
-
16500
-
18500
-
20500
Rim Diameter (inch)
-
16
-
20
-
24
-
25
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry | Size | Pattern | Rim Width (inch) | O.D. (inch/mm) | S.W. (inch/mm) | Load Capacity (kgs@25 km/h) | Replaceable Size Of Pneumatic Tire |
---|---|---|---|---|---|---|---|
27x10-12 250/75-12 |
E1 | 8.00 | 26.2/665 | 9.3/235 | 3500 | ||
8.15-15 28x9-15 225/75-15 |
E1 | 7.00 | 26.8/680 | 8.3/210 | 3000 | ||
8.15-15 28x9-15 225/75-15 |
F1H | 7.00 | 28.0/710 | 8.3/210 | 2700 | ||
8.15-15 28x9-15 225/75-15 |
S1 | 7.00 | 28.0/710 | 8.3/211 | 3000 | ||
31x10.5-16 | L1H | 6.00 | 31.8/807 | 9.3/235 | 2400 | 31x13-16.5 | |
30x10-20 | L1Hs | 7.00 | 30.2/767 | 9.4/240 | 2200 | 10.0/75-15.3 10-16.5 |
|
30x10-20 | S1Hs | 7.00 | 30.2/767 | 9.8/248 | 2500 | 10.0/75-15.3 10-16.5 |
|
32x10-20 | S1Hs | 7.00 | 32.0/812 | 9.8/250 | 2900 | 10.5/80-18 | |
32x10-20 | L1H | 7.00 | 32.3/820 | 9.8/250 | 2600 | ||
31x10.5-20 | L1H | 7.00 | 31.8/807 | 9.3/235 | 2400 | 31x13-16.5 | |
33x12-20 | S1Hs | 8.00 | 32.3/820 | 11.0/280 | 3300 | 12-16.5 | |
33x12-20 | V1H | 8.00 | 32.3/820 | 10.6/270 | 3300 | 12-16.5 | |
33x12-20 | L1Hs | 8.00 | 33.1/840 | 10.8/275 | 3000 | 12-16.5 | |
36.5x12-20 | L1H | 8.00 | 36.8/935 | 11.8/299 | 3600 | ||
36.5x14-20 | L1H | 11.00 | 36.2/920 | 13.4/340 | 4000 | 14-17.5 355/70D17.5 |
|
38.5x14-20 | L1H | 11.00 | 38.2/970 | 13.5/342 | 4200 | 15-19.5 385/65-19.5 385/65D19.5 |
|
9.00-20 | F1H | 7.00 | 38.6/980 | 8.7/220 | 5000 | ||
9.00-20 | E1 | 7.00 | 38.6/980 | 8.7/220 | 5000 | - | |
9.00-20 | S1 | 7.00 | 38.6/980 | 8.7/220 | 5000 | ||
10.00-20 | E1 | 7.00 7.50 8.00 | 39.8/1010 | 9.8/250 | 6000 | ||
10.00-20 | S1 | 7.00 7.50 8.00 | 40.9/1040 | 9.8/250 | 6000 | ||
16/70-20 405/70-20 |
L1H | 10.00 | 41.5/1055 | 14.2/360 | 6500 | - | |
385/70-20 | L1H | 10.00 | 41.7/1060 | 14.2/360 | 6500 | 400/70-20 400/70R20 |
|
445/65-20 | L1H | 12.00 | 41.7/1060 | 16.5/420 | 8000 | ||
15.00-20 | L1H | 11.00 | 36.2/920 | 13.4/340 | 4000 | ||
18.00-20 | L1H | 12.00 | 41.7/1060 | 16.5/420 | 8000 | 18-19.5 | |
385/65-24 | L1H | 10.00 | 41.7/1060 | 14.2/360 | 8000 | 385/65-22.5 15-22.5 16/70-24 405/70-24 455/70R24 15.5-24 15.5/80-24 400/80-24 |
|
445/65-24 | L1H | 12.00 | 45.3/1150 | 16.1/410 | 8000 | 18-22.5 18/65-22.5 445/65-22.5 425/65R22.5 440/80-24 19.5-24 500/70-24 |
|
13.00-24 | L1H | 8.50 | 50.0/1270 | 12.6/320 | 6800 | 13.00R24 | |
14.00-24 | F1H | 8.50 10.00 | 52.0/1320 | 13.4/340 | 8000 | ||
14.00-24 | L1H | 8.50 10.00 | 52.8/1340 | 13.4/340 | 8000 | ||
14.00-24 | S1 | 8.50 10.00 | 52.8/1340 | 13.8/350 | 10500 | ||
14.00-24 | S1H | 8.50 10.00 | 52.8/1340 | 13.8/350 | 8000 | ||
18.00-25 | Z1H | 13.00/2.5 | 63.6/1615 | 19.3/490 | 12000 | ||
15.5-25 | L1H | 11.25 | 50.0/1270 | 15.4/390 | 8000 | 19.5-24 500/70-24 15.5R25 |
|
16.00-25 | F1H | 11.25/2.0 | 59.1/1500 | 16.1/410 | 10000 | ||
16.00-25 | S1 | 11.25/2.0 | 59.1/1500 | 16.1/410 | 13000 | ||
16.00-25 | S1H | 11.25/2.0 | 59.1/1500 | 16.1/410 | 10000 | ||
17.5-25 | L1H | 14.00/1.5 | 52.8/1340 | 17.3/440 | 8500 | ||
17.5-25 | F1H | 14.00/1.5 | 52.8/1340 | 17.3/440 | 9500 | ||
17.5-25 | S1 | 14.00/1.5 | 52.8/1340 | 17.3/440 | 12000 | ||
17.5-25 | S1H | 14.00/1.5 | 52.8/1340 | 17.3/440 | 9500 | ||
18.00-25 | S1 | 13.00/2.5 | 63.4/1610 | 18.1/460 | 15000 | ||
18.00-25 | S1H | 13.00/2.5 | 63.4/1610 | 18.1/460 | 12000 | ||
14.00-24 | Z1H | 8.50 10.00 | 53.1/1350 | 14.2/360 | 8000 | ||
20.5-25 | F1H | 17.00/2.0 | 58.3/1480 | 20.5/520 | 10500 | ||
20.5-25 | S1 | 17.00/2.0 | 59.1/1500 | 20.1/510 | 14000 | ||
20.5-25 | S1H | 17.00/2.0 | 59.1/1500 | 20.1/510 | 10500 | ||
23.5-25 | L1H | 19.50/2.5 | 63.8/1620 | 22.8/580 | 12000 | ||
23.5-25 | F1H | 19.50/2.5 | 63.4/1610 | 23.2/590 | 13000 | ||
23.5-25 | S1 | 19.50/2.5 | 63.4/1610 | 22.8/580 | 16500 | ||
23.5-25 | S1H | 19.50/2.5 | 63.4/1610 | 22.8/580 | 13000 | ||
26.5-25 | L1H | 22.00/3.0 | 68.9/1750 | 26.4/670 | 14500 | ||
26.5-25 | F1H | 22.00/3.0 | 67.7/1720 | 25.6/650 | 16000 | ||
26.5-25 | S1 | 22.00/3.0 | 67.7/1720 | 25.6/650 | 20500 | ||
26.5-25 | S1H | 22.00/3.0 | 67.7/1720 | 25.6/650 | 16000 | ||
29.5-25 | F1H | 25.00/3.5 | 73.6/1870 | 29.1/740 | 18500 | ||
16.00-24 50x16-24 |
F1H | 11.50 | 49.2/1250 | 15.7/400 | 8000 | ||
13.00-24 | F1H | 8.50 | 49.2/1250 | 12.6/320 | 6800 | ||
12.00-20 | F1H | 8.00 8.50 | 44.9/1140 | 11.0/280 | 6300 | ||
12.00-20 | S1 | 8.00 8.50 | 43.7/1110 | 10.4/265 | 7000 | ||
12.00-20 | E1 | 8.00 8.50 | 42.9/1090 | 10.4/265 | 7000 | ||
10.00-20 | F1H | 7.00 7.50 8.00 | 40.9/1040 | 9.8/250 | 5400 |