Size
-
10x3.60-5
-
10x4.50-5
-
10x4.50-6
-
11x6.00-5
-
11x7.10-5
Pattern
-
H1
-
M1
-
APH2 (LION)
-
APM2 (LION)
-
APH3 (RHINO)
-
APS65
-
APS65+
-
APW55
-
APW65
Rim Width (inch)
-
5.00
-
7.00
-
8.00
O.D. (inch/mm)
-
9.6/245
-
9.8/248
-
10.0/255
-
10.0/256
-
10.1/256
-
10.3/261
-
10.3/262
-
10.4/263
-
10.4/265
-
10.6/270
-
10.9/277
-
10.9/278
-
10/255
-
10/265
-
11.0/280
-
11/278
-
11/280
S.W. (inch/mm)
-
4.3/110
-
5.0/128
-
5.1/130
-
5.7/145
-
5/130
-
6.6/167
-
6.9/176
-
6/145
-
7/176
-
8.0/202
-
8.0/203
-
8.0/204
-
8.1/205
-
8/205
Hardness
-
55°
-
56°
-
65°
-
66°
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry | Size | Pattern | F/R | Rim Width (inch) | O.D. (inch/mm) | S.W. (inch/mm) | Hardness |
---|---|---|---|---|---|---|---|
10x3.60-5 | APS65+ | F | 5.00 | 10.1/256 | 4.3/110 | 65° | |
10x3.60-5 | APS65 | F | 5.00 | 10.0/256 | 4.3/110 | 65° | |
10x4.50-6 | APS65+ | F | 5.00 | 9.6/245 | 5.1/130 | 65° | |
10x4.50-6 | APS65 | F | 5.00 | 9.6/245 | 5.1/130 | 65° | |
10x4.50-5 | APW65 | F | 5.00 | 10.0/255 | 5.7/145 | 65° | |
10x4.50-5 | APW55 | F | 5.00 | 10/255 | 6/145 | 55° | |
10x4.50-5 | APH3 (RHINO) | F | 5.00 | 10.3/262 | 5.1/130 | 66° | |
10x4.50-5 | APM2 (LION) | F | 5.00 | 9.8/248 | 5.0/128 | 56° | |
10x4.50-5 | APH2 (LION) | F | 5.00 | 9.8/248 | 5.0/128 | 66° | |
10x4.50-5 | M1 | F | 5.00 | 10/265 | 5/130 | 56° | |
11x6.00-5 | APS65+ | R | 7.00 | 10.9/277 | 6.6/167 | 65° | |
11x6.00-5 | APS65 | R | 7.00 | 10.9/277 | 6.6/167 | 65° | |
10x4.50-5 | H1 | F | 5.00 | 10.4/265 | 5.1/130 | 66° | |
11x6.00-5 | APW65 | R | 7.00 | 11.0/280 | 6.9/176 | 65° | |
11x6.00-5 | APW55 | R | 7.00 | 11/280 | 7/176 | 55° | |
11x7.10-5 | APH3 (RHINO) | R | 8.00 | 10.6/270 | 8.0/204 | 66° | |
11x7.10-5 | APM2 (LION) | R | 8.00 | 10.3/261 | 8.0/203 | 56° | |
11x7.10-5 | APH2 (LION) | R | 8.00 | 10.3/261 | 8.0/203 | 66° | |
11x7.10-5 | M1 | R | 8.00 | 11/278 | 8/205 | 56° | |
11x7.10-5 | APS65+ | R | 8.00 | 10.4/263 | 8.0/202 | 65° | |
11x7.10-5 | APS65 | R | 8.00 | 10.4/263 | 8.0/202 | 65° | |
11x7.10-5 | H1 | R | 8.00 | 10.9/278 | 8.1/205 | 66° |
PATTERN