PRODUCTS INQUIRY
PRODUCT LIST
( 0)
SUBMIT
This site uses cookies in order to improve the quality of your visit and enable us to present you messages and advertisements adapted to your interests.
ACCEPT
Golf Alloy Wheel

Vehicle For:
Golf Cart/Golf Bugg/Electric Golf Carts/Neighborhood Golf Carts/Busses/Beverage Carts.

Transportation Cart Tire / Golf Alloy Wheel
CLOSE BOX
Size
  • 5.50-8
  • 6.00-12
  • 7.00-8
  • 7.00-10
  • 7.00-12
  • 7.50-12
  • 8.00-10
  • 8.00-12
Hole No.
  • 4H
Rim Diameter (inch)
  • 8
  • 10
  • 12
SPECIFICATION
PATTERN
SPECIFICATION
Inquiry Size Pattern Hole No. Bolt of Dia. (mm) Center Hole Dia (mm) Offset Finish
8.00-12 EDM128047 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-7Machined with Black Accent
8.00-12 EDM128043 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-12Black/Polish
8.00-12 EDM128036 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-15Machined with Black Accent / Red Lace
8.00-12 EDM128030 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-12Black/Chorme/Silver
8.00-12 EDM128012 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-12Black/Red/Silver
7.50-12 EDM127569 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-3Black/Silver
7.50-12 EDM127517 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+38Machined with Black Accent / Silver
7.00-12 EDM127072 4HΦ101.6Φ68.5 Φ70 Φ90-10Machined with Black Accent
7.00-12 EDM127049 4HΦ101.6Φ70-20Machined with Black Accent
7.00-12 EDM127048 4HΦ101.6Φ70-20Machined with Black Accent
7.00-12 EDM127047 4HΦ101.6Φ70-20Machined with Black Accent
7.00-12 EDM127046 4HΦ101.6Φ70-20Machined with Black Accent
7.00-12 EDM127024 4HΦ101.6 Φ114.3Φ68.5 Φ70+8Machined with Black Accent
7.00-12 EDM127004 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ903+4Machined with Black Accent / Black
6.00-12 EDM126070 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+8Black/Silver
6.00-12 EDM126046 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+10Machined with Black Accent / Chrome
6.00-12 EDM126029 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+10Black/Chorme/Silver
6.00-12 EDM126016 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+41Machined with Black Accent / Silver
6.00-12 EDM126011 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90+50Black/Red/Silver
8.00-10 EDM108038 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-6Black/Chorme/Silver
8.00-10 EDM108020 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-32Black/Red
7.00-10 EDM107052 4HΦ101.6 Φ114.3Φ68.5 Φ70 Φ90-10Black/Silver
7.00-10 EDM107048 4HΦ101.6Φ68.5 Φ70 Φ90-10
-25
Machined with Black Accent / Silver
7.00-10 EDM107008 4HΦ102Φ66.5-13Black/Silver
7.00-8 EDM087003 4HΦ101.6 Φ110Φ68.5 Φ70 Φ900
-11.5
Black/Silver
5.50-8 EDM085502 4HΦ101.6 Φ110Φ68.5 Φ70-6
-25
Black/Silver

CONTACT US

Please provide the following information and our representative will answer your inquiry as quickly as possible.




Verification

Click the numbers in sequence.

Search Information